Segmento
1. Dunlop Winter Sport 5 SUV Premium
In questo confronto, entrambi gli pneumatici sono prodotti da un marchio di USA. Dunlop è un marchio che appartiene al gruppo GoodYear. Generalmente, gli pneumatici di Goodyear invernali hanno una valutazione leggermente migliore (85%) rispetto a Dunlop (71%). Ma quando si tratta di confrontare Dunlop Winter Sport 5 SUV e Goodyear UltraGrip Performance SUV Gen-1, la valutazione è la stessa: 0%. Importante per questo confronto è anche il test Autobild 2019 215/60 R17, in cui sono stati testati sia il Winter Sport 5 SUV che il UltraGrip Performance SUV Gen-1. Vedere altri test reciproci di seguito. Quando si tratta di fare un confronto, anche le etichette UE possono essere interessanti: 53% delle dimensioni di Dunlop Winter Sport 5 SUV ha una valutazione di aderenza sul bagnato di B. La maggior parte (77%) dei Goodyear UltraGrip Performance SUV Gen-1 ha anche valutazioni sul bagnato di B.
# | Dunlop Winter Sport 5 SUV
| Goodyear UltraGrip Performance SUV Gen-1
| Aggiungi al confronto |
---|---|---|---|
![]() | ![]() | ||
Dimensioni | R16 - R20 | R16 - R22 | |
Prezzo | |||
Rimuovere | Rimuovere dal confronto | Rimuovere dal confronto |
1. Dunlop Winter Sport 5 SUV Premium
1. Dunlop Winter Sport 5 SUV Altamente raccomandato
1. Dunlop Winter Sport 5 SUV Raccomandati2. Goodyear UltraGrip Performance SUV Gen-1 Raccomandati
Nome | Bagnato | Asciutto | Neve | ||||
---|---|---|---|---|---|---|---|
Migliori valori nei test | 2+ | 2 | 1 | ||||
Dunlop Winter Sport 5 SUV Valutazione: Buono | 2 | 2- | 2+ | ||||
Goodyear UltraGrip Performance SUV Gen-1 Valutazione: Buono | 2 | 2- | 1- | ||||
Mostra dettagli test |
Nome | Bagnato | Asciutto | Neve | Ghiaccio | |||
---|---|---|---|---|---|---|---|
Migliori valori nei test | 2+ | 2+ | 1- | 1 | |||
Dunlop Winter Sport 5 SUV Valutazione: Altamente raccomandato | 2 | 2 | 3+ | 1 | |||
Goodyear UltraGrip Performance SUV Gen-1 Valutazione: Altamente raccomandato | 2 | 2 | 3 | 1- | |||
Mostra dettagli test |
Nome | Bagnato | Asciutto | Neve | ||||
---|---|---|---|---|---|---|---|
Migliori valori nei test | 1- | 2+ | 1 | ||||
Dunlop Winter Sport 5 SUV Valutazione: Buono | 1- | 2- | 2 | ||||
Goodyear UltraGrip Performance SUV Gen-1 Valutazione: Esemplare | 1- | 2 | 2+ | ||||
Mostra dettagli test |
Nome | Bagnato | Asciutto | Neve | ||||
---|---|---|---|---|---|---|---|
Migliori valori nei test | 1 | 2+ | 2+ | ||||
Dunlop Winter Sport 5 SUV Valutazione: - | 2+ | 2 | 2+ | ||||
Goodyear UltraGrip Performance SUV Gen-1 Valutazione: - | 1 | 2+ | 2 | ||||
Mostra dettagli test |
Nome | Bagnato | Asciutto | Neve | Impatto ambientale | |||
---|---|---|---|---|---|---|---|
Migliori valori nei test | 9,8 | 9,3 | 9,5 | 9,1 | |||
Dunlop Winter Sport 5 SUV Valutazione: Raccomandati | 9,8 | 8,1 | 8,5 | 8,6 | |||
Goodyear UltraGrip Performance SUV Gen-1 Valutazione: Raccomandati | 9,7 | 8,0 | 9,0 | 8,0 | |||
Mostra dettagli test |