Segmento
1. Hankook Ventus S1 evo3 K127 Premium2. Falken Azenis FK520 Superiore- centrale
In questo confronto, stiamo confrontando uno pneumatico di un produttore di Giappone (Falken) con uno di un produttore di Corea del Sud (Hankook). Generalmente, gli pneumatici di Hankook estivi hanno una valutazione leggermente migliore (76%) rispetto a Falken (68%). In questo caso particolare, il Hankook Ventus S1 evo3 K127 ha una valutazione migliore di 82% rispetto al 72% del Falken Azenis FK520. Il primo test degli pneumatici di Falken Azenis FK520 è stato effettuato nel 2023, rispetto al 2019 quando è stato testato per la prima volta Hankook Ventus S1 evo3 K127. Importante per questo confronto è anche il test ACE 2023 225/45 R18, in cui sono stati testati sia il Azenis FK520 che il Ventus S1 evo3 K127. Vedere altri test reciproci di seguito. Se ti chiedi dove sono prodotti i pneumatici in questione, Azenis FK520 è prodotto in Turchia e Ventus S1 evo3 K127 è prodotto in Korea.
# | Falken Azenis FK520
| Hankook Ventus S1 evo3 K127
| Aggiungi al confronto |
---|---|---|---|
![]() | ![]() | ||
Dimensioni | R17 - R21 | R17 - R22 | |
Prezzo | |||
Rimuovere | Rimuovere dal confronto | Rimuovere dal confronto |
1. Hankook Ventus S1 evo3 K127 Premium2. Falken Azenis FK520 Superiore- centrale
1. Falken Azenis FK520 Altamente raccomandato2. Hankook Ventus S1 evo3 K127 Esemplare
1. Hankook Ventus S1 evo3 K127 Soddisfacente2. Falken Azenis FK520 Buono -
Nome | Bagnato | Asciutto | Resistenza al rotolamento | Rumore | |||
---|---|---|---|---|---|---|---|
Migliori valori nei test | 71 | 54 | 19 | 7 | |||
Falken Azenis FK520 Valutazione: Raccomandati | 60 | 50 | 17 | 6 | |||
Hankook Ventus S1 evo3 K127 Valutazione: Altamente raccomandato | 62 | 50 | 17 | 6 | |||
Mostra dettagli test |
Nome | Bagnato | Asciutto | Costi di gestione | ||||
---|---|---|---|---|---|---|---|
Migliori valori nei test | 2+ | 1- | 1 | ||||
Falken Azenis FK520 Valutazione: Soddisfacente | 2- | 2+ | 2 | ||||
Hankook Ventus S1 evo3 K127 Valutazione: Soddisfacente | 2+ | 2+ | 3+ | ||||
Mostra dettagli test |
Nome | Bagnato | Asciutto | |||||
---|---|---|---|---|---|---|---|
Migliori valori nei test | 2+ | 1- | |||||
Falken Azenis FK520 Valutazione: Buono | 2 | 2 | |||||
Hankook Ventus S1 evo3 K127 Valutazione: Buono | 2+ | 2 | |||||
Mostra dettagli test |
Nome | Spazio di frenata su asciutto | Spazio di frenata sul bagnato | |||||
---|---|---|---|---|---|---|---|
Migliori valori nei test | 58.1 | 24.8 | |||||
Falken Azenis FK520 | 60.7 | 27 | |||||
Hankook Ventus S1 evo3 K127 | 58.1 | 24.8 | |||||
Mostra dettagli test |