Segmento
1. Hankook Ventus Prime 4 Premium2. Falken ZIEX ZE310 Ecorun Superiore- centrale
In questo confronto, stiamo confrontando uno pneumatico di un produttore di Giappone (Falken) con uno di un produttore di Corea del Sud (Hankook). Generalmente, gli pneumatici di Hankook estivi hanno una valutazione leggermente migliore (76%) rispetto a Falken (68%). In questo caso particolare, il Hankook Ventus Prime 4 ha una valutazione migliore di 77% rispetto al 72% del Falken ZIEX ZE310 Ecorun. Il primo test degli pneumatici di Falken ZIEX ZE310 Ecorun è stato effettuato nel 2018, rispetto al 2022 quando è stato testato per la prima volta Hankook Ventus Prime 4. Importante per questo confronto è anche il test Vibilagare 2024 215/55 R17, in cui sono stati testati sia il ZIEX ZE310 Ecorun che il Ventus Prime 4. Vedere altri test reciproci di seguito. Quando si tratta di fare un confronto, anche le etichette eu possono essere interessanti: il 70% del Falken ZIEX ZE310 Ecorun ha una valutazione di B per l'aderenza sul bagnato, mentre il 97% del Hankook Ventus Prime 4 ha una valutazione di A. Sappiamo anche dove ZIEX ZE310 Ecorun viene prodotto - Turchia.
# | Falken ZIEX ZE310 Ecorun
| Hankook Ventus Prime 4
| Aggiungi al confronto |
---|---|---|---|
![]() | ![]() | ||
Dimensioni | R14 - R22 | R16 - R20 | |
Prezzo | |||
Rimuovere | Rimuovere dal confronto | Rimuovere dal confronto |
1. Hankook Ventus Prime 4 Premium2. Falken ZIEX ZE310 Ecorun Superiore- centrale
1. Falken ZIEX ZE310 Ecorun Esemplare2. Hankook Ventus Prime 4 Esemplare
1. Hankook Ventus Prime 4 Raccomandati2. Falken ZIEX ZE310 Ecorun Comunque raccomandato
Nome | Totale punti | ||||||
---|---|---|---|---|---|---|---|
Migliori valori nei test | 87 | ||||||
Falken ZIEX ZE310 Ecorun | 80 | ||||||
Hankook Ventus Prime 4 | 77 | ||||||
Mostra dettagli test |
Nome | Bagnato | Asciutto | Resistenza al rotolamento | Rumore | |||
---|---|---|---|---|---|---|---|
Migliori valori nei test | 1- | 2+ | 2+ | 2+ | |||
Falken ZIEX ZE310 Ecorun Valutazione: Soddisfacente | 2- | 2 | 2+ | 2 | |||
Hankook Ventus Prime 4 Valutazione: Esemplare | 2+ | 2 | 2 | 2+ | |||
Mostra dettagli test |
Nome | |||||||
---|---|---|---|---|---|---|---|
Falken ZIEX ZE310 Ecorun Valutazione: Buono | |||||||
Hankook Ventus Prime 4 Valutazione: Buono | |||||||
Mostra dettagli test |
Nome | Spazio di frenata su asciutto | Spazio di frenata sul bagnato | |||||
---|---|---|---|---|---|---|---|
Migliori valori nei test | 35,4 | 25,8 | |||||
Falken ZIEX ZE310 Ecorun | 36,5 | 28,0 | |||||
Hankook Ventus Prime 4 | 35,9 | 27,7 | |||||
Mostra dettagli test |
Nome | Impatto ambientale | Sicurezza alla guida | |||||
---|---|---|---|---|---|---|---|
Migliori valori nei test | 1,6 | 1,7 | |||||
Falken ZIEX ZE310 Ecorun Valutazione: Soddisfacente | 3,0 | 2,7 | |||||
Hankook Ventus Prime 4 Valutazione: Soddisfacente | 2,1 | 2,9 | |||||
Mostra dettagli test |
Nome | |||||||
---|---|---|---|---|---|---|---|
Falken ZIEX ZE310 Ecorun Valutazione: Esemplare | |||||||
Hankook Ventus Prime 4 Valutazione: Esemplare | |||||||
Mostra dettagli test |
Nome | |||||||
---|---|---|---|---|---|---|---|
Migliori valori nei test | 1 | ||||||
Falken ZIEX ZE310 EcoRun Valutazione: Raccomandati | 1 | ||||||
Hankook Ventus Prime 4 Valutazione: Raccomandati | 1 | ||||||
Mostra dettagli test |
Nome | Impatto ambientale | Sicurezza alla guida | |||||
---|---|---|---|---|---|---|---|
Migliori valori nei test | 1,3 | 1,8 | |||||
Falken ZIEX ZE310 Ecorun Valutazione: Buono | 2,7 | 2,1 | |||||
Hankook Ventus Prime 4 Valutazione: Buono | 2,7 | 2,4 | |||||
Mostra dettagli test |
Nome | Bagnato | Asciutto | Costi di gestione | ||||
---|---|---|---|---|---|---|---|
Migliori valori nei test | 1 | 2+ | 1+ | ||||
Falken ZIEX ZE310 Ecorun Valutazione: Buono | 1- | 2+ | 2- | ||||
Hankook Ventus Prime 4 Valutazione: Esemplare | 1- | 2+ | 2+ | ||||
Mostra dettagli test |
Nome | Spazio di frenata su asciutto | Spazio di frenata sul bagnato | |||||
---|---|---|---|---|---|---|---|
Migliori valori nei test | 35,7 | 27,5 | |||||
Falken ZIEX ZE310 Ecorun | 36,1 | 28,2 | |||||
Hankook Ventus Prime 4 | 35,8 | 27,8 | |||||
Mostra dettagli test |