Segmento
1. Hankook Ventus Prime 4 Premium
In questo confronto, stiamo confrontando uno pneumatico di un produttore di Corea del Sud (Hankook) con uno di un produttore di USA (Goodyear). In genere, gli pneumatici di Hankook estivi hanno una valutazione leggermente migliore con (76%) rispetto a Goodyear con (69%). In questo caso particolare, il Goodyear Efficient Grip Performance 2 ha una valutazione migliore di 81% rispetto al 77% del Hankook Ventus Prime 4. Il primo test degli pneumatici di Hankook Ventus Prime 4 è stato effettuato nel 2022, rispetto al 2020 quando è stato testato per la prima volta Goodyear Efficient Grip Performance 2. Importante per questo confronto è anche il test Vibilagare 2024 215/55 R17, in cui sono stati testati sia il Ventus Prime 4 che il Efficient Grip Performance 2. Vedere altri test reciproci di seguito. Quando si tratta di fare un confronto, anche le etichette UE possono essere interessanti: 97% delle dimensioni di Hankook Ventus Prime 4 ha una valutazione di aderenza sul bagnato di A. La maggior parte (83%) dei Goodyear Efficient Grip Performance 2 ha anche valutazioni sul bagnato di A.
# | Hankook Ventus Prime 4
| Goodyear Efficient Grip Performance 2
| Aggiungi al confronto |
---|---|---|---|
![]() | ![]() | ||
Dimensioni | R16 - R20 | R15 - R20 | |
Prezzo | |||
Rimuovere | Rimuovere dal confronto | Rimuovere dal confronto |
1. Hankook Ventus Prime 4 Premium
1. Hankook Ventus Prime 4 Esemplare2. Goodyear Efficient Grip Performance 2 Esemplare
1. Hankook Ventus Prime 4 Raccomandati2. Goodyear Efficient Grip Performance 2 Soddisfacente
Nome | Totale punti | ||||||
---|---|---|---|---|---|---|---|
Migliori valori nei test | 87 | ||||||
Hankook Ventus Prime 4 | 77 | ||||||
Goodyear Efficient Grip Performance 2 | 80 | ||||||
Mostra dettagli test |
Nome | Bagnato | Asciutto | Resistenza al rotolamento | Rumore | |||
---|---|---|---|---|---|---|---|
Migliori valori nei test | 1- | 2+ | 2+ | 2+ | |||
Hankook Ventus Prime 4 Valutazione: Esemplare | 2+ | 2 | 2 | 2+ | |||
GoodYear Efficient Grip Performance 2 Valutazione: Buono | 2 | 2 | 2 | 2 | |||
Mostra dettagli test |
Nome | |||||||
---|---|---|---|---|---|---|---|
Hankook Ventus Prime 4 Valutazione: Buono | |||||||
GoodYear Efficient Grip Performance 2 Valutazione: Esemplare | |||||||
Mostra dettagli test |
Nome | Spazio di frenata su asciutto | Spazio di frenata sul bagnato | |||||
---|---|---|---|---|---|---|---|
Migliori valori nei test | 35,4 | 25,8 | |||||
Hankook Ventus Prime 4 | 35,9 | 27,7 | |||||
GoodYear Efficient Grip Performance 2 | 36,4 | 29,2 | |||||
Mostra dettagli test |
Nome | Impatto ambientale | Sicurezza alla guida | |||||
---|---|---|---|---|---|---|---|
Migliori valori nei test | 1,6 | 1,7 | |||||
Hankook Ventus Prime 4 Valutazione: Soddisfacente | 2,1 | 2,9 | |||||
Goodyear Efficient Grip Performance 2 Valutazione: Soddisfacente | 1,6 | 3,2 | |||||
Mostra dettagli test |
Nome | |||||||
---|---|---|---|---|---|---|---|
Migliori valori nei test | 1 | ||||||
Hankook Ventus Prime 4 Valutazione: Raccomandati | 1 | ||||||
Goodyear Efficient Grip Performance 2 Valutazione: Altamente raccomandato | 1 | ||||||
Mostra dettagli test |
Nome | Impatto ambientale | Sicurezza alla guida | |||||
---|---|---|---|---|---|---|---|
Migliori valori nei test | 1,3 | 1,8 | |||||
Hankook Ventus Prime 4 Valutazione: Buono | 2,7 | 2,4 | |||||
GoodYear Efficient Grip Performance 2 Valutazione: Buono | 1,7 | 2,1 | |||||
Mostra dettagli test |
Nome | Bagnato | Asciutto | Costi di gestione | ||||
---|---|---|---|---|---|---|---|
Migliori valori nei test | 1 | 2+ | 1+ | ||||
Hankook Ventus Prime 4 Valutazione: Esemplare | 1- | 2+ | 2+ | ||||
Goodyear Efficient Grip Performance 2 Valutazione: Esemplare | 2+ | 2+ | 1+ | ||||
Mostra dettagli test |
Nome | Spazio di frenata su asciutto | Spazio di frenata sul bagnato | |||||
---|---|---|---|---|---|---|---|
Migliori valori nei test | 35,7 | 27,5 | |||||
Hankook Ventus Prime 4 | 35,8 | 27,8 | |||||
Goodyear Efficient Grip Performance 2 | 36,8 | 29,7 | |||||
Mostra dettagli test |