Segmento
1. Dunlop Winter Sport 5 Premium2. Yokohama BluEarth winter V905 Superiore- centrale
In questo confronto, stiamo confrontando uno pneumatico di un produttore di Giappone (Yokohama) con uno di un produttore di USA (Dunlop). Dunlop è un marchio che appartiene al gruppo GoodYear. Generalmente, gli pneumatici di Dunlop invernali hanno una valutazione leggermente migliore (71%) rispetto a Yokohama (59%). Il primo test degli pneumatici di Yokohama BluEarth winter V905 è stato effettuato nel 2018, rispetto al 2015 quando è stato testato per la prima volta Dunlop Winter Sport 5. Importante per questo confronto è anche il test Autobild 2020 245/45 R18, in cui sono stati testati sia il BluEarth winter V905 che il Winter Sport 5. Vedere altri test reciproci di seguito. Quando si tratta di fare un confronto, anche le etichette eu possono essere interessanti: il 100% del Yokohama BluEarth winter V905 ha una valutazione di C per l'aderenza sul bagnato, mentre il 83% del Dunlop Winter Sport 5 ha una valutazione di B.
# | Yokohama BluEarth winter V905
| Dunlop Winter Sport 5
| Aggiungi al confronto |
---|---|---|---|
![]() | ![]() | ||
Dimensioni | R15 - R22 | R15 - R21 | |
Prezzo | |||
Rimuovere | Rimuovere dal confronto | Rimuovere dal confronto |
1. Dunlop Winter Sport 5 Premium2. Yokohama BluEarth winter V905 Superiore- centrale
1. Dunlop Winter Sport 5 Esemplare2. Yokohama BluEarth winter V905 Soddisfacente
1. Dunlop Winter Sport 5 Raccomandati2. Yokohama BluEarth winter V905 Soddisfacente
2. Dunlop Winter Sport 5 72 dB
Nome | Spazio di frenata sul bagnato | Spazio di frenata su neve | |||||
---|---|---|---|---|---|---|---|
Migliori valori nei test | 30,3 | 24,3 | |||||
Yokohama BluEarth winter V905 | 35,4 | 26,1 | |||||
Dunlop Winter Sport 5 | 35,2 | 25 | |||||
Mostra dettagli test |
Nome | Spazio di frenata sul bagnato | Spazio di frenata su neve | |||||
---|---|---|---|---|---|---|---|
Migliori valori nei test | 29,2 | 24 | |||||
Yokohama BluEarth winter V905 | 32,5 | 26 | |||||
Dunlop Winter Sport 5 | 32,9 | 24,3 | |||||
Mostra dettagli test |
Nome | Bagnato | Asciutto | Neve | Costi di gestione | |||
---|---|---|---|---|---|---|---|
Migliori valori nei test | 1- | 2+ | 1 | 1 | |||
Yokohama BluEarth winter V905 Valutazione: Soddisfacente | 2 | 2+ | 3+ | 2- | |||
Dunlop Winter Sport 5 Valutazione: Esemplare | 2 | 2 | 2 | 1- | |||
Mostra dettagli test |
Nome | Bagnato | Asciutto | Neve | Ghiaccio | Rumore | Logorio | Consumo di carburante |
---|---|---|---|---|---|---|---|
Migliori valori nei test | 2,1 | 2,0 | 1,8 | 2,3 | 3,0 | 1,0 | 1,7 |
Yokohama BluEarth winter V905 Valutazione: Soddisfacente | 2,5 | 2,9 | 3,1 | 2,5 | 3,4 | 2,0 | 2,0 |
Dunlop Winter Sport 5 Valutazione: Buono | 2,3 | 2,3 | 1,8 | 2,5 | 3,3 | 2,0 | 2,1 |
Mostra dettagli test |