Segmento
1. Bridgestone Blizzak LM-005 Premium2. Yokohama BluEarth-Winter V906 Superiore- centrale
In questo confronto, entrambi gli pneumatici sono prodotti da un marchio di Giappone. Generalmente, gli pneumatici di Bridgestone invernali hanno una valutazione leggermente migliore (93%) rispetto a Yokohama (59%). In questo caso particolare, il Bridgestone Blizzak LM-005 ha una valutazione migliore di 88% rispetto al 60% del Yokohama BluEarth-Winter V906. Il primo test degli pneumatici di Yokohama BluEarth-Winter V906 è stato effettuato nel 2021, rispetto al 2019 quando è stato testato per la prima volta Bridgestone Blizzak LM-005. Importante per questo confronto è anche il test ADAC 2023 225/45 R17, in cui sono stati testati sia il BluEarth-Winter V906 che il Blizzak LM-005. Vedere altri test reciproci di seguito. Quando si tratta di fare un confronto, anche le etichette eu possono essere interessanti: il 92% del Yokohama BluEarth-Winter V906 ha una valutazione di B per l'aderenza sul bagnato, mentre il 95% del Bridgestone Blizzak LM-005 ha una valutazione di A.
# | Yokohama BluEarth-Winter V906
| Bridgestone Blizzak LM-005
| Aggiungi al confronto |
---|---|---|---|
![]() | ![]() | ||
Dimensioni | R15 - R20 | R14 - R22 | |
Prezzo | |||
Rimuovere | Rimuovere dal confronto | Rimuovere dal confronto |
1. Bridgestone Blizzak LM-005 Premium2. Yokohama BluEarth-Winter V906 Superiore- centrale
1. Bridgestone Blizzak LM-005 Molto buono2. Yokohama BluEarth-Winter V906 Soddisfacente
1. Yokohama BluEarth-Winter V906 Soddisfacente2. Bridgestone Blizzak LM-005 Raccomandati in modo condizionale
Nome | Impatto ambientale | Sicurezza alla guida | |||||
---|---|---|---|---|---|---|---|
Migliori valori nei test | 1,8 | 2,0 | |||||
Yokohama BluEarth-Winter V906 Valutazione: Soddisfacente | 2,9 | 3,0 | |||||
Bridgestone Blizzak LM-005 Valutazione: Soddisfacente | 3,1 | 3,2 | |||||
Mostra dettagli test |
Nome | Spazio di frenata sul bagnato | Spazio di frenata su neve | |||||
---|---|---|---|---|---|---|---|
Migliori valori nei test | 31,4 | 29,2 | |||||
Yokohama BluEarth-Winter V906 | 36,7 | 31,8 | |||||
Bridgestone Blizzak LM-005 | 31,4 | 30,9 | |||||
Mostra dettagli test |
Nome | Bagnato | Asciutto | Neve | Ghiaccio | Resistenza al rotolamento | Rumore | Logorio |
---|---|---|---|---|---|---|---|
Migliori valori nei test | 2,0 | 1,8 | 1,4 | 1,8 | 1,5 | 2,7 | 1,5 |
Yokohama BluEarth-Winter V906 Valutazione: Soddisfacente | 2,6 | 2,3 | 2,6 | 2,4 | 1,9 | 2,9 | 2,5 |
Bridgestone Blizzak LM-005 Valutazione: Soddisfacente | 2,0 | 1,8 | 2,7 | 2,4 | 2,1 | 3,4 | 2,5 |
Mostra dettagli test |
Nome | Bagnato | Asciutto | Neve | Resistenza al rotolamento | Logorio | ||
---|---|---|---|---|---|---|---|
Migliori valori nei test | 2+ | 2+ | 1 | 2+ | 1 | ||
Yokohama BluEarth-Winter V906 Valutazione: Soddisfacente | 2- | 2 | 2- | 3+ | 3 | ||
Bridgestone Blizzak LM-005 Valutazione: Buono | 1- | 2 | 1 | 2 | 2+ | ||
Mostra dettagli test |
Nome | Bagnato | Asciutto | Neve | Ghiaccio | Rumore | Logorio | |
---|---|---|---|---|---|---|---|
Migliori valori nei test | 1,6 | 1,9 | 1,9 | 2,0 | 2,6 | 2,0 | |
Yokohama BluEarth-Winter V906 Valutazione: Soddisfacente | 3,1 | 2,1 | 2,2 | 2,4 | 3,1 | 2,0 | |
Bridgestone Blizzak LM-005 Valutazione: Soddisfacente | 1,7 | 2,5 | 2,8 | 2,3 | 3,3 | 3,0 | |
Mostra dettagli test |
Nome | Spazio di frenata sul bagnato | Spazio di frenata su neve | |||||
---|---|---|---|---|---|---|---|
Migliori valori nei test | 32,1 | 27,3 | |||||
Yokohama BluEarth-Winter V906 | 35,9 | 29,2 | |||||
Bridgestone Blizzak LM-005 | 32,1 | 28,1 | |||||
Mostra dettagli test |