Segmento
1. Dunlop Winter Sport 5 Premium2. Yokohama BluEarth-Winter V906 Superiore- centrale
In questo confronto, stiamo confrontando uno pneumatico di un produttore di Giappone (Yokohama) con uno di un produttore di USA (Dunlop). Dunlop è un marchio che appartiene al gruppo GoodYear. Generalmente, gli pneumatici di Dunlop invernali hanno una valutazione leggermente migliore (71%) rispetto a Yokohama (59%). In questo caso particolare, il Dunlop Winter Sport 5 ha una valutazione migliore di 88% rispetto al 60% del Yokohama BluEarth-Winter V906. Il primo test degli pneumatici di Yokohama BluEarth-Winter V906 è stato effettuato nel 2021, rispetto al 2015 quando è stato testato per la prima volta Dunlop Winter Sport 5. Importante per questo confronto è anche il test ADAC 2023 225/45 R17, in cui sono stati testati sia il BluEarth-Winter V906 che il Winter Sport 5. Vedere altri test reciproci di seguito. Quando si tratta di fare un confronto, anche le etichette UE possono essere interessanti: 92% delle dimensioni di Yokohama BluEarth-Winter V906 ha una valutazione di aderenza sul bagnato di B. La maggior parte (83%) dei Dunlop Winter Sport 5 ha anche valutazioni sul bagnato di B.
# | Yokohama BluEarth-Winter V906
| Dunlop Winter Sport 5
| Aggiungi al confronto |
---|---|---|---|
![]() | ![]() | ||
Dimensioni | R15 - R20 | R15 - R21 | |
Prezzo | |||
Rimuovere | Rimuovere dal confronto | Rimuovere dal confronto |
1. Dunlop Winter Sport 5 Premium2. Yokohama BluEarth-Winter V906 Superiore- centrale
1. Dunlop Winter Sport 5 Esemplare2. Yokohama BluEarth-Winter V906 Soddisfacente
1. Dunlop Winter Sport 5 Raccomandati2. Yokohama BluEarth-Winter V906 Soddisfacente
1. Dunlop Winter Sport 5 72 dB
Nome | Impatto ambientale | Sicurezza alla guida | |||||
---|---|---|---|---|---|---|---|
Migliori valori nei test | 1,8 | 2,0 | |||||
Yokohama BluEarth-Winter V906 Valutazione: Soddisfacente | 2,9 | 3,0 | |||||
Dunlop Winter Sport 5 Valutazione: Buono | 1,8 | 2,6 | |||||
Mostra dettagli test |
Nome | Spazio di frenata sul bagnato | Spazio di frenata su neve | |||||
---|---|---|---|---|---|---|---|
Migliori valori nei test | 31,4 | 29,2 | |||||
Yokohama BluEarth-Winter V906 | 36,7 | 31,8 | |||||
Dunlop Winter Sport 5 | 36,1 | 30,7 | |||||
Mostra dettagli test |
Nome | Bagnato | Asciutto | Neve | Ghiaccio | Resistenza al rotolamento | Rumore | Logorio |
---|---|---|---|---|---|---|---|
Migliori valori nei test | 2,0 | 1,8 | 1,4 | 1,8 | 1,5 | 2,7 | 1,5 |
Yokohama BluEarth-Winter V906 Valutazione: Soddisfacente | 2,6 | 2,3 | 2,6 | 2,4 | 1,9 | 2,9 | 2,5 |
Dunlop Winter Sport 5 Valutazione: Buono | 2,2 | 2,4 | 1,6 | 2,0 | 1,7 | 3,1 | 2,0 |
Mostra dettagli test |
Nome | Bagnato | Asciutto | Neve | Resistenza al rotolamento | Logorio | ||
---|---|---|---|---|---|---|---|
Migliori valori nei test | 2+ | 2+ | 1 | 2+ | 1 | ||
Yokohama BluEarth-Winter V906 Valutazione: Soddisfacente | 2- | 2 | 2- | 3+ | 3 | ||
Dunlop Winter Sport 5 Valutazione: Buono | 2+ | 2- | 2+ | 2 | 3+ | ||
Mostra dettagli test |
Nome | Spazio di frenata sul bagnato | Spazio di frenata su neve | |||||
---|---|---|---|---|---|---|---|
Migliori valori nei test | 32,1 | 27,3 | |||||
Yokohama BluEarth-Winter V906 | 35,9 | 29,2 | |||||
Dunlop Winter Sport 5 | 33,6 | 27,3 | |||||
Mostra dettagli test |